Home

About Him

Game Log

Pictures/Videos


2007 Game Log

  Passing Rushing
DATE OPP RESULT   CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD
9/1 North Texas W 79-10 21 23 363 91.3 65 3 0 266.92 2 10 5.0 10 0
9/8 Miami (FL) W 51-13 19 25 205 76.0 30 5 0 210.88 2 -5 -2.5 3 0
9/15 Utah State W 54-3 19 26 255 73.1 48 3 1 185.85 2 0 0.0 5 0
9/21 @Tulsa W 62-21 16 22 244 72.7 46 3 1 201.80 1 7 7.0 7 0
9/29 @Colorado L 27-24 8 19 112 42.1 43 1 2 87.94 2 3 1.5 11 0
10/6 @Texas W 28-21 21 32 244 65.6 41 3 0 160.61 3 -6 -2.0 2 0
10/13 Missouri W 41-31 24 34 266 70.6 30 2 0 155.72 3 2 0.7 7 0
10/20 @Iowa State W 17-7 16 28 183 57.1 30 0 1 104.90 5 -22 -4.4 3 0
11/3 Texas A&M W 42-14 21 30 284 70.0 45 5 0 204.52 2 10 5.0 8 0
11/10 Baylor W 52-21 20 25 353 80.0 60 3 1 230.21 0 0 0.0 0 0
11/17 @Texas Tech L 34-27 2 3 11 66.7 8 0 0 97.47 0 0 0.0 0 0
11/24 Oklahoma State W 49-17 11 15 150 73.3 24 4 1 232.00 2 9 4.5 11 0

 

  Passing
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RATING
2007 198 282 2670 70.2 9.47 65 32 7 9 182.23